Scientific Program Overview
Conference Program 📖
Day 1: Dec 6
| Time | 23WW, PG Price Theatre | 14SCO, T3 Theatre | 14SCO, T4 Theatre | 14SCO, T5 Theatre |
|---|---|---|---|---|
| 08:00-09:00 | Registration @ 12WW Foyer | |||
| 09:00-09:30 | Opening Ceremony & Welcome to Country | |||
| 09:30-10:30 | Keynote Talk 1: Prof Wing Kam Fung | |||
| 10:30-11:00 | Morning Tea @ 12WW Foyer | |||
| 11:00-12:40 | IPS01: Addressing challenges in Bayesian analysis for complex data | IPS02: New movements in computational statistics: data-driven approaches, causality, visualisation, generative AI | CPS01: Stochastic Processes | |
| 12:40-13:30 | Lunch | |||
| 13:30-15:10 | IPS03: Interpreting and explaining complex model | IPS04: Some Inference Strategies for Large Complex Data | CPS02: Statistical Methodology | |
| 15:10-15:40 | Afternoon Tea @ 12WW Foyer | |||
| 15:40-17:20 | IPS05: Recent Advancements in Industrial and Applied Statistics | IPS06: Machine Learning in Econometric Analysis | CPS03: Bayesian Methodology & Analysis | |
| 18:00-20:00 | Welcome Reception @ 25WW Building B, Level 6 Rooftop Terrace | |||
Day 2: Dec 7
| Time | 23WW, PG Price Theatre | 14SCO, T3 Theatre | 14SCO, T4 Theatre | 14SCO, T5 Theatre |
|---|---|---|---|---|
| 09:00-09:30 | Registration @ 12WW Foyer | |||
| 09:30-10:30 | Keynote Talk 2: Prof Dianna Cook | |||
| 10:30-11:00 | Morning Tea @ 12WW Foyer | |||
| 11:00-12:40 | IPS07: Advances in Symbolic Data Analysis | IPS08: Novel Statistical Methodologies: Applications in Genomics, Randomized Controlled Trials, and Time Series | CPS04: Model Selection & Dimension Reduction | |
| 12:40-13:30 | Lunch & IASC-ARS BoD Meeting | |||
| 13:30-15:10 | IPS09: Vast and Aggregative Data Analysis from Theoretical to Practical Approaches Part I | IPS10: Survival Regression Models and Computations | CPS05: Survey Methodology & Missing Data | |
| 15:10-15:40 | Afternoon Tea @ 12WW Foyer | |||
| 15:40-17:20 | IPS11: Vast and Aggregative Data Analysis from Theoretical to Practical Approaches Part II | CPS06: Statistical Learning | ||
| 18:00-20:00 | Conference Dinner @ MGSM | |||
Day 3: Dec 8
| Time | 23WW, PG Price Theatre | 14SCO, T3 Theatre | 14SCO, T4 Theatre | 14SCO, T5 Theatre |
|---|---|---|---|---|
| 09:00-09:30 | Registration @ 12WW Foyer | |||
| 09:30-10:30 | Keynote Talk 3: Prof Thomas Lumley | |||
| 10:30-11:00 | Morning Tea @ 12WW Foyer | |||
| 11:00-12:40 | IPS12: Visualising high-dimensional and complex data | IPS13: Recent Advances in the Methods of Network Data Analysis | CPS07: Biostatsitics & Survival Analysis | |
| 12:40-13:30 | Lunch | |||
| 13:30-15:10 | IPS14: Analysis of the pricing and outbreaks using the model and machine learning | CPS08: Time Series Analysis | CPS09: Visualising Complex data & Anormly Detection | |
| 15:10-15:40 | Afternoon Tea @ 12WW Foyer | |||
| 15:40-17:20 | IPS15: Recent Advances in Rank-based Inference | IPS16: Statistical Modeling for Medical and Biological Data | ||
| 17:30-18:00 | Closing Ceremony | |||